Teams with most sixes
| Teams | M | Sixes | Fours | Sixes/ M | Fours/M |
| Deccan Chargers | 11 | 73 | 163 | 6.64 | 14.82 |
| Kolkata Knight Riders | 12 | 66 | 145 | 5.5 | 12.08 |
| Chennai Super Kings | 11 | 61 | 177 | 5.55 | 16.10 |
| Kings XI Punjab | 10 | 58 | 152 | 5.80 | 15.20 |
| Mumbai Indians | 10 | 56 | 138 | 5.60 | 13.80 |
| Royal Challengers | 11 | 49 | 143 | 4.46 | 13.00 |
| Delhi Daredevils | 12 | 47 | 189 | 3.92 | 15.75 |
| Rajasthan Royals | 11 | 51 | 178 | 4.64 | 16.18 |
Wicket keepers with most dismissals
| Wicket keepers | M | I | Dis | Ct | St | Dis/I |
| Yogesh Takawale (Mum) | 5 | 5 | 11 | 9 | 1 | 1.80 |
| Mahesh Rawat (Raj) | 9 | 8 | 11 | 8 | 0 | 1.00 |
| Wriddhiman Saha (Kol) | 11 | 10 | 12 | 10 | 2 | 1.20 |
| Dinesh Karthik (Del) | 11 | 11 | 10 | 6 | 1 | 0.55 |
Most separate century partnerships
Gautam Gambhir (Delhi) – 4 in 12 matches
Shikhar Dhawan (Delhi) – 4 in 12 matches
Graeme Smith (Jaipur) – 3 in 9 matches
Fielders with most catches in an innings
Sachin Tendulkar (Mumbai) – 4 vs Team Kolkata
Abhishek Nayar (Mumbai) – 3 vs Team Bangalore
Robin Uthappa (Mumbai) – 3 vs Team Delhi
Batsmen who have faced most balls
Gautam Gambhir (Delhi) – 355
Graeme Smith (Jaipur) – 314
David Hussey (Kolkata) –263
Shikhar Dhawan (Delhi) – 254
Mahendra Singh Dhoni (Chennai) – 252
Adam Gilchrist (Hyd) – 231
Teams with most century partnerships
Team Delhi – 5
Team Rajasthan –3
Team Hyderabad –2
Team Kolkata –2